<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for ✽ Market Analysis ✽</title>
	<atom:link href="http://trader618.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://trader618.com</link>
	<description>13 June 2013  ~ The Wile E Coyote 2013 Collapse Awaits.</description>
	<lastBuildDate>Thu, 24 Jan 2013 05:21:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on AAPL parabolic irrational exuberance. by Thurs 24 Jan &#171; ✽ Market Analysis ✽</title>
		<link>http://trader618.com/2012/04/09/aapl-parabolic-irrational-exuberance-2/#comment-5704</link>
		<dc:creator><![CDATA[Thurs 24 Jan &#171; ✽ Market Analysis ✽]]></dc:creator>
		<pubDate>Thu, 24 Jan 2013 05:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarket618.wordpress.com/?p=10922#comment-5704</guid>
		<description><![CDATA[[...] http://trader618.com/2012/04/09/aapl-parabolic-irrational-exuberance-2 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://trader618.com/2012/04/09/aapl-parabolic-irrational-exuberance-2" rel="nofollow">http://trader618.com/2012/04/09/aapl-parabolic-irrational-exuberance-2</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AAPL parabolic irrational exuberance . . . by Thurs 24 Jan &#171; ✽ Market Analysis ✽</title>
		<link>http://trader618.com/2012/02/10/aapl-parabolic-irrational-exuberance/#comment-5703</link>
		<dc:creator><![CDATA[Thurs 24 Jan &#171; ✽ Market Analysis ✽]]></dc:creator>
		<pubDate>Thu, 24 Jan 2013 05:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarket618.wordpress.com/?p=10350#comment-5703</guid>
		<description><![CDATA[[...] http://trader618.com/2012/02/10/aapl-parabolic-irrational-exuberance [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://trader618.com/2012/02/10/aapl-parabolic-irrational-exuberance" rel="nofollow">http://trader618.com/2012/02/10/aapl-parabolic-irrational-exuberance</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mon Aug 27 by Tues Sept 11 &#171; ✽ Market Analysis ✽</title>
		<link>http://trader618.com/2012/08/27/mon-aug-27/#comment-3770</link>
		<dc:creator><![CDATA[Tues Sept 11 &#171; ✽ Market Analysis ✽]]></dc:creator>
		<pubDate>Tue, 11 Sep 2012 05:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://trader618.com/?p=11883#comment-3770</guid>
		<description><![CDATA[[...] equity correction which is then rescued via QE3 prior to US elections : ELECTION RALLY SCENARIO Share this:ShareTwitterLike this:LikeBe the first to like [...]]]></description>
		<content:encoded><![CDATA[<p>[...] equity correction which is then rescued via QE3 prior to US elections : ELECTION RALLY SCENARIO Share this:ShareTwitterLike this:LikeBe the first to like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mon Aug 27 by Wed Aug 29 &#171; ✽ Market Analysis ✽</title>
		<link>http://trader618.com/2012/08/27/mon-aug-27/#comment-3654</link>
		<dc:creator><![CDATA[Wed Aug 29 &#171; ✽ Market Analysis ✽]]></dc:creator>
		<pubDate>Wed, 29 Aug 2012 16:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://trader618.com/?p=11883#comment-3654</guid>
		<description><![CDATA[[...] http://trader618.com/2012/08/27/mon-aug-27 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://trader618.com/2012/08/27/mon-aug-27" rel="nofollow">http://trader618.com/2012/08/27/mon-aug-27</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
